<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Business Advisor</title>
	<atom:link href="http://taxbusinessadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxbusinessadvisor.com</link>
	<description>Grow Your Tax Business</description>
	<lastBuildDate>Fri, 18 May 2012 20:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Things You Can Do While MarketingProfs Is Down from a DDos Attack</title>
		<link>http://taxbusinessadvisor.com/2012/05/five-things-you-can-do-while-marketingprofs-is-down-from-a-ddos-attack/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/five-things-you-can-do-while-marketingprofs-is-down-from-a-ddos-attack/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:57:49 +0000</pubDate>
		<dc:creator>MarketingProfs All In One</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=33639</guid>
		<description><![CDATA[MarketingProfs.com is being hobbled today because of a &#8220;denial of service&#8221; attack against our website service provider that has made it difficult for many of you to access our content. In other words, our site has been offline intermittently today.  That’s been frustrating for all of us, and for many of you.
We’re working to [...]]]></description>
			<content:encoded><![CDATA[<p>MarketingProfs.com is being hobbled today because of a &#8220;denial of service&#8221; attack against our website service provider that has made it difficult for many of you to access our content. In other words, our site has been offline intermittently today.  That’s been frustrating for all of us, and for many of you.</p>
<p>We’re working to resolve the issue, of course. Delivery of our daily newsletter, MarketingProfs Today, has been postponed to tomorrow, Saturday, May 19. Those of you who also subscribe to MarketingProfs This Week—our “best of” weekly edition—will receive it on Sunday, May 20, rather than tomorrow.</p>
<p>Until then, here are a few ideas on how you can get your fill of MarketingProfs even WITHOUT accessing the content on our website:</p>
<p><strong>1. Vote in our Marketing Tug of War: Content v. Social Media.</strong> (Which is more effective? You decide!) While you’re on our Facebook page, you can spend some time connect with us and your fellow subscribers (and don&#8217;t forget to Like our page when you&#8217;re there!). We’re posting updates to Facebook as well as our Twitter feed, BTW.</p>
<p><strong>2. Flip through our photos on Instagram.</strong> Check out the MarketingProfs Instagram feed here, or browse our latest photos from our Smart Marketers Tour touch down this past week in Miami. (Next up: Minneapolis on June 13!)</p>
<p><strong>3. Check out our latest Slideshare presentation</strong>, 10 Ideas for Creating Visual Content, by our senior writer and this blog’s editor, Veronica Maria Jarski.</p>
<p><strong>4. Read some of my favorite posts on the MarketingProfs blog. </strong>Since the blog isn’t affected by the DDoS attack (different server, yo), you can happily browse content over here. Some of my favorite posts of late have highlighted the 12 most annoying things about your website by Shelly Kramer, MarketingProfs&#8217; own Dani Hagen’s take on what we can learn from Trader Joe’s, and why you should create content for the person who sits next to your prospect.</p>
<p><strong>5. Listen to the MarketingProfs Marketing Smarts podcast. </strong>Subscribe or listen via iTunes. Hosted by Managing Editor Matthew T. Grant, the MarketingSmarts podcast is free, and the half-hour weekly show is a lively mix of fun and smart conversation.</p>
<p>So there you go. Thanks for your patience while we work through the issue and get back online as fast as we can. It’s not an overstatement when I say: Holy Toledo, we miss you!!</p>

<img src="http://feeds.feedburner.com/~ff/MarketingProfsDailyFix?d=yIl2AUoC8zA" border="0">
]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/five-things-you-can-do-while-marketingprofs-is-down-from-a-ddos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Companies Unprepared for Canada&#8217;s New Anti-Spam Act</title>
		<link>http://taxbusinessadvisor.com/2012/05/us-companies-unprepared-for-canadas-new-anti-spam-act/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/us-companies-unprepared-for-canadas-new-anti-spam-act/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>MarketingProfs All In One</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingprofs.com/charts/2012/7944/us-companies-unprepared-for-canadas-new-anti-spam-act</guid>
		<description><![CDATA[In the next year, Canada is expected to enact new legislation restricting the use of consumer data for marketing purposes. But most US marketers are unaware of the new law and the potential fines associated with noncompliance, according to a survey fro...]]></description>
			<content:encoded><![CDATA[In the next year, Canada is expected to enact new legislation restricting the use of consumer data for marketing purposes. But most US marketers are unaware of the new law and the potential fines associated with noncompliance, according to a survey from international business law firm Fasken Martineau.  Read the full article at MarketingProfs
<p><img src="http://feedads.g.doubleclick.net/~a/qGNoNFa95RGrcnpPrHJ-O4uqfRc/0/di" border="0" ismap>
<img src="http://feedads.g.doubleclick.net/~a/qGNoNFa95RGrcnpPrHJ-O4uqfRc/1/di" border="0" ismap></p><img src="http://feeds.feedburner.com/~r/marketingprofs/daily/~4/3w00M54mQKE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/us-companies-unprepared-for-canadas-new-anti-spam-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Personalized Search: SEO Ranking Reports Are Dead!</title>
		<link>http://taxbusinessadvisor.com/2012/05/the-problem-with-personalized-search-seo-ranking-reports-are-dead/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/the-problem-with-personalized-search-seo-ranking-reports-are-dead/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>MarketingProfs All In One</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingprofs.com/articles/2012/7907/the-problem-with-personalized-search-seo-ranking-reports-are-dead</guid>
		<description><![CDATA[OK, SEO ranking reports are not dead... but Google's personalized search is making them less and less relevant. Learn why many are using the wrong metrics to measure success--and three ways to reach online customers despite personalized search.  Read t...]]></description>
			<content:encoded><![CDATA[OK, SEO ranking reports are not dead... but Google's personalized search is making them less and less relevant. Learn why many are using the wrong metrics to measure success--and three ways to reach online customers despite personalized search.  Read the full article at MarketingProfs
<p><img src="http://feedads.g.doubleclick.net/~a/ANsn2-LQRh1mitm2eXzua9wlSgw/0/di" border="0" ismap>
<img src="http://feedads.g.doubleclick.net/~a/ANsn2-LQRh1mitm2eXzua9wlSgw/1/di" border="0" ismap></p><img src="http://feeds.feedburner.com/~r/marketingprofs/~4/JZvDiGRYY7s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/the-problem-with-personalized-search-seo-ranking-reports-are-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free On-Demand Seminar to Boost Your Email Marketing Know-How</title>
		<link>http://taxbusinessadvisor.com/2012/05/free-on-demand-seminar-to-boost-your-email-marketing-know-how/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/free-on-demand-seminar-to-boost-your-email-marketing-know-how/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:40:06 +0000</pubDate>
		<dc:creator>MarketingProfs All In One</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mpdailyfix.com/?p=33615</guid>
		<description><![CDATA[Are you satisfied with your email strategy? Or would you like a better understanding of email programs and what happens when you send more email to your subscribers? 
To help you boost your email marketing skills, we&#8217;re serving up a free seminar titled Email Frequency, Volume and Cadence: Recommendations and Considerations.
The presenters are Regina Gray, vice-president of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you satisfied with your email strategy? Or would you like a better understanding of email programs and what happens when you send more email to your subscribers? </p>
<p>To help you boost your email marketing skills, we&#8217;re serving up a free seminar titled Email Frequency, Volume and Cadence: Recommendations and Considerations.</p>
<p>The presenters are Regina Gray, vice-president of the strategic services team at Experian Marketing Services, and Sara Swenson, manager of analytics of the strategic services team at Experian Marketing Services. They don&#8217;t just talk about email marketing—they are immersed in it.</p>
<p>By attending this seminar, you&#8217;ll get the scoop regarding&#8230;</p>

Open rates
Click rates
Transact rates
Welcome programs
Birthday programs
Anniversary programs
And much more

<p>You can benefit from t<img class="size-medium wp-image-33617 alignleft" title="bigstock-Email-5165474" src="http://taxbusinessadvisor.com/wp-content/uploads/2012/05/free-on-demand-seminar-to-boost-your-email-marketing-know-how.jpg" alt="" width="279" height="186"/>heir presentation whenever you want. That&#8217;s because the seminar is on demand. And it&#8217;s just 60 minutes long, so it&#8217;s easy to set aside time for it, whenever it works best for you. (You can also watch it little by little, if you want.)</p>
<p>Get all the details for this on-demand seminar and register here.</p>
<p>(Photo courtesy of Bigstock: Email)</p>

<img src="http://feeds.feedburner.com/~ff/MarketingProfsDailyFix?d=yIl2AUoC8zA" border="0">
]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/free-on-demand-seminar-to-boost-your-email-marketing-know-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Medicare’s Double-Counting Problem</title>
		<link>http://taxbusinessadvisor.com/2012/05/fixing-medicares-double-counting-problem/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/fixing-medicares-double-counting-problem/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:45 +0000</pubDate>
		<dc:creator>Donald Marron</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget process]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Payroll taxes]]></category>

		<guid isPermaLink="false">http://taxvox.taxpolicycenter.org/?p=3141</guid>
		<description><![CDATA[Last week I argued that budgeting for Medicare&#8217;s hospital insurance program is flawed. Today, I offer two ways to fix it (and reject a third). Medicare Part A is one of several federal programs that control spending through a “belt and suspenders” combination of regular program rules (the belt) and an overall limit (the suspenders). But [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I argued that budgeting for Medicare&#8217;s hospital insurance program is flawed. Today, I offer two ways to fix it (and reject a third).</p>
<p>Medicare Part A is one of several federal programs that control spending through a “belt and suspenders” combination of regular program rules (the belt) and an overall limit (the suspenders). But it’s the only one that allows legislated savings to offset the costs of policy changes in other programs and extend the time before the overall limit constrains operations.</p>
<p>Congress can’t increase Social Security payroll taxes to pay for increased health care spending or reduce flood insurance subsidies to pay for tax cuts; in both cases, the resources stay within the affected programs. And when it cuts spending on Medicare Parts B and D to pay for other spending, no one claims those cuts will also postpone the day when trust fund exhaustion will disrupt their operations.</p>
<p>Such double counting is possible only in Medicare Part A. And it’s a real problem, creating needless confusion and reinforcing the sense that Washington plays fast and loose with budget numbers.</p>
<p>Happily, Congress knows how to fix this problem. All it needs to do is apply to Medicare A the practices used by one of the other programs that have “belt and suspenders” budgeting but avoid potential double counting.</p>
<p>One approach would be the rules used by the National Flood Insurance Program. As I discussed in more detail last week, those rules require that any legislated savings remain in the program. Lawmakers can&#8217;t reduce NFIP subsidies to pay for new spending in other programs. Instead, any savings are automatically earmarked to pay future NFIP claims that would go unpaid because of the program&#8217;s borrowing limit. (For an example, see here.)</p>
<p>This approach brings the overall limit explicitly into the budget. But it makes for weird budgeting. For example, the budget baseline would show Medicare A breaking even over the long run, since the trust fund limit would take precedence over its fundamental deficits.</p>
<p>A better approach would adopt the rules used by Social Security. Those rules show Social Security running deficits far into the future in the budget baseline, but they still take the trust fund seriously when examining new legislation. Any proposed cuts to the program&#8217;s spending or increases in its revenues are &#8220;off budget&#8221;. The Congressional Budget Office reports them, but Congress can’t use them to pay for other spending.</p>
<p>A recent Senate bill provides a telling example. The bill would expand the type of income subject to payroll taxes in order to pay for a one-year extension of low interest rates on student loans. Those low rates would cost $6 billion, but the Senate proposal would raise $9 billion. The bill had to overshoot that much because $3 billion comes from higher Social Security taxes and is thus off limits. Meanwhile, the $6 billion in usable revenues comes from Medicare Part A, which is considered &#8220;on budget&#8221; despite having a trust fund just like Social Security&#8217;s.</p>
<p>That difference highlights the inconsistency in current budgeting. If policymakers believe the Part A trust fund is as sacrosanct as Social Security&#8217;s, they should provide the same budgetary protection: Part A savings should be off budget, where they couldn’t be used to pay for health reform, student loans, tax cuts, or anything else outside the hospital insurance program.</p>
<p>If Congress doesn’t believe the trust fund deserves that protection, it should adopt a third approach: make the Part A fund as operationally toothless as the one for Medicare B and D. Those programs spend much more than they receive, so their trust fund has unlimited ability to draw on general revenues. If the same were true for Medicare Part A, program changes could be used to pay for health reform (as they were in 2010) or anything else, just like any other mandatory program. But we wouldn&#8217;t have any confusion over whether those changes also extend the program’s ability to operate.</p>
<p>The Social Security and Medicare B and D approaches both make more sense than the mishmash that applies to Medicare A today. I think the Medicare B and D approach is the better of the two, not least because it would put all the parts of Medicare on equal footing. But one could certainly argue for the Social Security approach instead. That’s the discussion we should have now so that we can avoid needless double-counting debates in the future.</p>
<p>P.S. Several readers noted an important qualification to my Social Security discussion in my earlier post. Many experts believe past Social Security surpluses have been used to finance deficits in the rest of the budget and, as a result, Social Security resources have been paying for higher spending or lower revenues elsewhere in government. I agree. My comments in these posts apply only to explicit budgeting decisions, like those in 2010’s health reform or today’s student loan legislation. In that context, Social Security savings cannot be legislatively used to pay for other programs. But they still might have indirect effects. For example, by reducing future unified budget deficits, Social Security savings might weaken future congressional efforts to reduce deficits outside Social Security.</p>

<img src="http://feeds.feedburner.com/~ff/taxpolicycenter/blogfeed?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/taxpolicycenter/blogfeed?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/taxpolicycenter/blogfeed?i=v_0Lb4G78so:FEeP_iW8G7I:WeURFIJcaAU" border="0"></img>
<img src="http://feeds.feedburner.com/~r/taxpolicycenter/blogfeed/~4/v_0Lb4G78so" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/fixing-medicares-double-counting-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkins Says IRS Is Reviewing Circular 230 Covered Opinion Standards</title>
		<link>http://taxbusinessadvisor.com/2012/05/wilkins-says-irs-is-reviewing-circular-230-covered-opinion-standards/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/wilkins-says-irs-is-reviewing-circular-230-covered-opinion-standards/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:31:00 +0000</pubDate>
		<dc:creator>TaxAnalysts®</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>

		<guid isPermaLink="false">http://www.lexisnexis.com/Community/taxlaw/blogs/taxanalystsnewsheadlines/archive/2012/05/18/wilkins-says-irs-is-reviewing-circular-230-covered-opinion-standards.aspx</guid>
		<description><![CDATA[IRS Chief Counsel William J. Wilkins said May 17 that the Service is taking a fresh look at the covered opinion rules as it pursues other updates to Circular 230.&#160;&#34;When I was in private practice, I was disappointed with the rather inflexible ...]]></description>
			<content:encoded><![CDATA[<p>IRS Chief Counsel William J. Wilkins said May 17 that the Service is taking a fresh look at the covered opinion rules as it pursues other updates to Circular 230.<br />]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/wilkins-says-irs-is-reviewing-circular-230-covered-opinion-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COST, MTC Reps Disagree Over Factor-Presence Nexus Standard</title>
		<link>http://taxbusinessadvisor.com/2012/05/cost-mtc-reps-disagree-over-factor-presence-nexus-standard/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/cost-mtc-reps-disagree-over-factor-presence-nexus-standard/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:00 +0000</pubDate>
		<dc:creator>TaxAnalysts®</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>

		<guid isPermaLink="false">http://www.lexisnexis.com/Community/taxlaw/blogs/taxanalystsnewsheadlines/archive/2012/05/18/cost-mtc-reps-disagree-over-factor-presence-nexus-standard.aspx</guid>
		<description><![CDATA[Tax professionals disagreed over the constitutionality of the Multistate Tax Commission&#039;s model statute providing for a factor-presence nexus standard for business activity taxes during a May 17 webinar hosted by Bloomberg BNA.&#160;During the webi...]]></description>
			<content:encoded><![CDATA[<p>Tax professionals disagreed over the constitutionality of the Multistate Tax Commission&#39;s model statute providing for a factor-presence nexus standard for business activity taxes during a May 17 webinar hosted by Bloomberg BNA.<br />]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/cost-mtc-reps-disagree-over-factor-presence-nexus-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Beefs Up Security at Tax Offices After Attacks</title>
		<link>http://taxbusinessadvisor.com/2012/05/italy-beefs-up-security-at-tax-offices-after-attacks/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/italy-beefs-up-security-at-tax-offices-after-attacks/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:25:00 +0000</pubDate>
		<dc:creator>TaxAnalysts®</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>

		<guid isPermaLink="false">http://www.lexisnexis.com/Community/taxlaw/blogs/taxanalystsnewsheadlines/archive/2012/05/18/italy-beefs-up-security-at-tax-offices-after-attacks.aspx</guid>
		<description><![CDATA[The Italian government is planning to boost security at tax offices and other potential targets of politically motivated attacks, with Prime Minister Mario Monti expressing &#34;unconditional support&#34; for tax officials who have come in the cross ...]]></description>
			<content:encoded><![CDATA[<p>The Italian government is planning to boost security at tax offices and other potential targets of politically motivated attacks, with Prime Minister Mario Monti expressing "unconditional support" for tax officials who have come in the cross hairs of disgruntled taxpayers and anarchist groups.<br />]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/italy-beefs-up-security-at-tax-offices-after-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View all the federal, state and international tax news headlines for May 18th from TaxAnalysts® on LexisNexis Tax Center</title>
		<link>http://taxbusinessadvisor.com/2012/05/view-all-the-federal-state-and-international-tax-news-headlines-for-may-18th-from-taxanalysts-on-lexisnexis-tax-center/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/view-all-the-federal-state-and-international-tax-news-headlines-for-may-18th-from-taxanalysts-on-lexisnexis-tax-center/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:23:00 +0000</pubDate>
		<dc:creator>TaxAnalysts®</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>

		<guid isPermaLink="false">http://www.lexisnexis.com/Community/taxlaw/blogs/taxanalystsnewsheadlines/archive/2012/05/18/view-all-the-federal-state-and-international-tax-news-headlines-for-may-18th-from-taxanalysts-174-on-lexisnexis-tax-center.aspx</guid>
		<description><![CDATA[View all the federal tax news headlines for May 18th from TaxAnalysts&#174; on LexisNexis Tax Center
View all the state tax news headlines for May 18th from TaxAnalysts&#174; on LexisNexis Tax Center
View all the international tax news headlines for May ...]]></description>
			<content:encoded><![CDATA[<p>View all the federal tax news headlines for May 18th from TaxAnalysts]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/view-all-the-federal-state-and-international-tax-news-headlines-for-may-18th-from-taxanalysts-on-lexisnexis-tax-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practitioners Tax Action Bulletins &#8211; No. 2012-08</title>
		<link>http://taxbusinessadvisor.com/2012/05/practitioners-tax-action-bulletins-no-2012-08/</link>
		<comments>http://taxbusinessadvisor.com/2012/05/practitioners-tax-action-bulletins-no-2012-08/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>ppc.thomson.com: ppcNet &#124; PPCnet News and Views: 5min Tax</dc:creator>
				<category><![CDATA[Tax Policy and Practice]]></category>
		<category><![CDATA[PPCnet News and Views: 5min Tax]]></category>

		<guid isPermaLink="false">http://taxbusinessadvisor.com/?guid=f0c724fedec848df65fd0f0fcadf2217</guid>
		<description><![CDATA[
Practitioners Tax Action Bulletins - No. 2012-08 
				(05/17/2012) Bonus Depreciation: To be eligible for bonus depreciation, a taxpayer manufacturing, constructing, or producing property for its own use must begin work of a significant nature after 1...]]></description>
			<content:encoded><![CDATA[<img align="absmiddle" border="0" vspace="3" height="12" width="78" alt="view summary" src="http://ppc.thomson.com/SiteComposer2/Sites/ppcNet/Images/pix/button-viewsummary.gif"/><img border="0" align="absmiddle" vspace="3" height="12" width="81" src="http://ppc.thomson.com/SiteComposer2/Sites/ppcNet/Images/pix/button-gotoarticle.gif"/><img border="0" vspace="3" height="12" width="78" alt="hide summary" src="http://ppc.thomson.com/SiteComposer2/Sites/ppcNet/Images/pix/button-hidesummary.gif"/><img border="0" vspace="3" height="12" width="81" src="http://ppc.thomson.com/SiteComposer2/Sites/ppcNet/Images/pix/button-gotoarticle.gif"/> 
				(05/17/2012) Bonus Depreciation: To be eligible for bonus depreciation, a taxpayer manufacturing, constructing, or producing property for its own use must begin work of a significant nature after 12/31/07 and before 1/1/13.]]></content:encoded>
			<wfw:commentRss>http://taxbusinessadvisor.com/2012/05/practitioners-tax-action-bulletins-no-2012-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

